← Back to directory
C
Crane Venture Partners
✓ Verified data🇬🇧 UK-activeSeed VC·London, United Kingdom·4 partners Bonnie Kraus +3·writes lead cheques
European seed fund backing deeply technical B2B and AI companies.
Cheque range (GBP)
£500K – £3.0M
Typical: €500k - €5M
Last cheque
3mo ago
● actively deploying
Rounds (12mo)
5
none in last 90d
Tracked portfolio
3
since 2026
Recent investments
13 tracked rounds via funding databases| Company | Amount | When |
|---|---|---|
| Bluefish AI ↗ Provides agentic marketing platform for Fortune 500 brands to manage AI-driven marketing channels | $43M | 3mo ago |
| Silverflow ↗ Provides cloud-native payment processing platform for modern card processing infrastructure | $40M | 5mo ago |
| Encord ↗ Provides AI-native data infrastructure for physical AI systems | $60M | 5mo ago |
CoMind Provider of noninvasive neural technological hardware and software. | 60.0M USD | 9mo ago |
Umony AI-powered financial services communications compliance platform | 15.0M USD | 10mo ago |
Cerbos Cerbos is an access control decision engine for software. | 7.5M USD | 3.3y ago |
re:infer Platform for mining, monitoring, and automating service conversations for enterprises. | 7.6M USD | 4.5y ago |
re:infer Platform for mining, monitoring, and automating service conversations for enterprises. | 7.6M USD | 4.5y ago |
Stages backed
Series B2 · 67%
Series C1 · 33%
Markets backed
Sectors & focus
Business models
SaaS, AI / ML, Deep tech
Frequent co-investors
From tracked deal dataWant a match-quality estimate?
Score your pitch and we'll tell you if Crane Venture Partners matches your stage, sector, and cheque — before you ever email them.
Score my pitch →For Bonnie & team at Crane Venture Partners
This profile isn't claimed yet.
Claim it to correct your mandate, fix anything that's wrong, and start receiving UK founders who actually fit what you back.
Claim this profile →