UK raises
7 recent UK raises.
UK startups that just closed a pre-seed or seed round. See who raised, how much, and which investors led, so you know who's writing cheques at your stage.
7 raises · Latest 13 Aug
| Date | Startup | Investors | Stage | Amount raised | Sectors | Terms | ||
|---|---|---|---|---|---|---|---|---|
| 13 Aug | Cambridge Aerospace | DFJ Growth + Lux, Accel +4 | — | £237.0M | defencedeeptech | — | Details → | |
| 13 Aug | MatAlytics | Innovate UK | Pre-seed | £619K | aideeptech | — | Details → | |
| 13 Aug | Mindgard | Album VC + Karma Ventures, .406 Ventures +2 | Seed | £22.4M | aicybersecurity | — | Details → | |
| 13 Aug | SkinScanner.gg | Baltic Ventures + Baltic Ventures Angel Syndicate | Pre-seed | £350K | gamingmarketplace | — | Details → | |
| 13 Aug | Souuthe | Innovate UK | Pre-seed | £75K | healthtech | £75,000 grant plus 12 months business support, training, networking and mentoring | Details → | |
| 12 Aug | LAVA Advisory Partners | Beechbrook Capital | — | £8.0M | Structured debt financing (growth debt) | Details → | ||
| 12 Aug | FlairMakers | Pre-seed | £500K | marketplace | — | Details → |
Beechbrook Capital
—
For founders
Get matched to active UK investors.
Sign up to SeedPilot, complete your assessment, and we'll match you to investors who are deploying right now.