← Back to directory
F
Firstminute Capital
✓ Verified data🇬🇧 UK-activeSeed VC·London, United Kingdom·5 partners Adriana Vitagliano +4·writes lead cheques
Early-s
Cheque range (GBP)
£500K – £3.0M
Typical: €500k - €3M; £500k – £2M
Last cheque
5mo ago
quieter recently
Rounds (12mo)
4
none in last 90d
Tracked portfolio
1
since 2026
Recent investments
11 tracked rounds via funding databases| Company | Amount | When |
|---|---|---|
| Unleash ↗ Provides real-time control over AI-driven software delivery for enterprises | $35M | 5mo ago |
Sequence Platform offering innovative financial operations tools and APIs for responsive pricing in B2B companies. | 20.0M USD | 7mo ago |
ClaimSorted An insurance claims processing platform founded in 2024 by Pavel Gertsberg. | 13.3M USD | 10mo ago |
Lupa An AI-powered operating system for veterinary clinics founded in 2023 by Raul Lozano Martin, Matei Bjola and Nicolo Frisiani. | 20.0M USD | 10mo ago |
Ontik A B2B trade credit automation platform founded in 2022 by Christopher Smith. | 3.7M USD | 1.2y ago |
Portia AI Provider of production-grade AI agents SDK. | 5.8M USD | 1.3y ago |
Digger Generates infrastructure for your code in your cloud account so you can build on AWS without having to learn it | 3.6M USD | 1.6y ago |
Lindus health We're a next gen CRO running end-to-end clinical trials for health and biotech pioneers. From trial design to recruitment and delivery, we accelerate trials. | 18.0M USD | 2.9y ago |
Stages backed
Series B1 · 100%
Markets backed
Sectors & focus
Other portfolio companies
5 from public sourcesFrequent co-investors
From tracked deal dataWant a match-quality estimate?
Score your pitch and we'll tell you if Firstminute Capital matches your stage, sector, and cheque — before you ever email them.
Score my pitch →For Adriana & team at Firstminute Capital
This profile isn't claimed yet.
Claim it to correct your mandate, fix anything that's wrong, and start receiving UK founders who actually fit what you back.
Claim this profile →