← Back to directory
M
Molten Ventures
✓ Verified data🇬🇧 UK-activeSeed VC·London, United Kingdom·Partner: Discover Molten·writes lead cheques
Failory UK VC su
Cheque range (GBP)
£7.0M – £40M
Typical: €7M - €40M; £2M – £20M
Last cheque
2mo ago
● actively deploying
Rounds (12mo)
8
1 in last 90d
Tracked portfolio
2
since 2026
Recent investments
10 tracked rounds via funding databases| Company | Amount | When |
|---|---|---|
IMU Biosciences AI platform to map the human immune system. | 38.0M USD | 2mo ago |
| Manna Air Delivery ↗ Provides drone delivery services for everyday items | $50M | 4mo ago |
| SatVu ↗ Provides space-based thermal intelligence data for defense security and infrastructure monitoring | £30M | 5mo ago |
Maia Technology Maia Technology is an AI-powered portfolio and fund management platform founded in 2019. | 5.4M USD | 7mo ago |
PolyModels Hub Digital platform to run in-silico simulations for new and existing medicines. | 9.2M USD | 8mo ago |
PolyModels Hub Digital platform to run in-silico simulations for new and existing medicines. | 9.2M USD | 8mo ago |
General Index A provider of commodity prices based on data founded in 2020 by Neil Bradford | 10.0M USD | 9mo ago |
Duel (company) A London-based company founded in 2015 by Paul Archer. | 16.0M USD | 10mo ago |
Stages backed
Series B1 · 50%
Series A1 · 50%
Sectors & focus
Business models
SaaS, AI / ML, Consumer
Frequent co-investors
From tracked deal dataWant a match-quality estimate?
Score your pitch and we'll tell you if Molten Ventures matches your stage, sector, and cheque — before you ever email them.
Score my pitch →For Discover & team at Molten Ventures
This profile isn't claimed yet.
Claim it to correct your mandate, fix anything that's wrong, and start receiving UK founders who actually fit what you back.
Claim this profile →