← Back to directory
R
RTP Global
✓ Verified data🇬🇧 UK-activeSeed VC·New York, United States·5 partners Duncan Easterbrook +4
RTP Global listed as United Kingdom VC
Cheque range (GBP)
£1.0M – £20M
Typical: €1M - €20M
Last cheque
4mo ago
quieter recently
Rounds (12mo)
7
none in last 90d
Tracked portfolio
5
since 2026
Recent investments
8 tracked rounds via funding databases| Company | Amount | When |
|---|---|---|
| All3 ↗ Builds AI-powered robotics platform for construction combining autonomous assembly and design software | $25M | 4mo ago |
| Kestra ↗ Provides open-source orchestration platform unifying data, AI, infrastructure and business workflows | $25M | 5mo ago |
| Tazapay ↗ Provides regulated cross-border payment infrastructure for emerging markets | $36M | 6mo ago |
| Varaha ↗ Develops carbon removal projects using regenerative agriculture, agroforestry, and biochar globally | $20M | 7mo ago |
| Ahead Health ↗ Builds AI-powered health system for preventive check-ups and early disease detection | $6M | 8mo ago |
Tern Group An AI workforce platform for healthcare professionals founded in 2023 by Avinav Nigam. | 24.0M USD | 12mo ago |
Komi Komi's vision is to be the one-stop-shop for Talent to fully engage fans around the world | 12.0M USD | 3.1y ago |
Supercritical Green hydrogen production technology developer founded in 2020 by Luke Tan, Matt Bird and Mike Russ. | 13.0M USD | 3.2y ago |
Stages backed
Seed1 · 25%
Series A1 · 25%
Series B+1 · 25%
Series B1 · 25%
Markets backed
Sectors & focus
Business models
SaaS, Fintech
Other portfolio companies
5 from public sourcesFrequent co-investors
From tracked deal dataWant a match-quality estimate?
Score your pitch and we'll tell you if RTP Global matches your stage, sector, and cheque — before you ever email them.
Score my pitch →For Duncan & team at RTP Global
This profile isn't claimed yet.
Claim it to correct your mandate, fix anything that's wrong, and start receiving UK founders who actually fit what you back.
Claim this profile →